LYNX |
|
| 301 | 535 |
| 302 | 650 |
| 303 | 3300 |
| 304 | 6900/5900/3900/250/FOREST FOX |
| 305 | FOREST FOX SELKÄNOJALLA |
| 306 | 3500/3600/3800 |
| 307 | RAVE 670, COBRA ENDURO, COBRA RACING, ULTRA,LIGHT, SPORT XR |
| 308 | LIGHT, SPORT XR SELKÄNOJALLA |
| 309 | RANGER KING 380/500/LTS |
| 310 | GRAND TOURING |
POLARIS |
|
| 311 | 500 |
| 312 | 650 SELKÄNOJALLA |
| 313 | INDY TOURING SELKÄNOJALLA |
| 314 | WIDE TRACK |
YAMAHA |
|
| 321 | ET 250/340 |
| 322 | EXCITER II/PHAZER II E |
| 323 | V MAX DX 500/600/700 |
| 324 | VIKING |
| 325 | VENTURE 700/600/500 |
ARTIC CAT |
|
| 331 | WILDCAT |
| 332 | EXT |
| 333 | JAG |
| 334 | ZR 440 |
| 335 | BEARCAT 440 |
| 336 | PANTHER 440 98- |
| 337 | ZR 440 - 600 98- |
SKI-DOO |
|
| 340 | MINI Z 120 |
| 341 | MX Z 440, MACH 1, MACH Z, MACH Z LT, FORMULA Z / III /III LT / SLS / SL / S /MX Z 583/670, 500 DE LUXE/500 |
| 341U | REV 440/500/600 MX Z |
| 341BU | REV RENEGADE 600/800 |
| 342 | TOURING E |
| 342P | TOURING E LT |
| 343 | SUMMIT 670 / 583, SKANDIC 500 / 380 |
| 344 | GRAND TOURING 500, TOURING LE |
345 345U |
GRAND TOURING 580 / SE 670 GTX 2005- |
| 346 | SKANDIC WIDE TRACK |
| 347 | TUNDRA II LT |
| 349 | SKANDIC SUPER WIDE TRACK |
SEISONTAPEITTEET |
|
| 351 | 280 CM |
| 351U | REV 400/500/600 |
| 352 | 310 CM |
| 352P | 310 CM SELKÄNOJALLA |
| 352B | 310 CM BOXILLA |